Our premium Wood-Steam Based Activated Carbon is engineered for superior adsorption capacity, specifically optimized for large-molecule removal in complex water treatment and industrial processes. The steam activation process carves out an intricate macro-porous precursor cell matrix.
| Parameter | Specification / Range | Test Method |
|---|---|---|
| Iodine Value | 900 – 1150+ mg/g | ASTM |
| Methylene Blue (MB) | 180 – 280 mg/g | ASTM |
| Moisture Content | ≤ 5% | ASTM |
| Ash Content | < 10% | ASTM |
| Iron (ppm max) | 250 | ASTM |
| pH Value | 9 – 11 | ASTM |
| Mesh Size | 200 – 325 | ASTM |
| Apparent Density | 0.40 – 0.45 g/cc | ASTM |
* Specification can be customized as per client requirements.
Coal based activated carbon stands out as a top-tier solution in industrial purification. Renowned for its exceptional adsorption capabilities, it is widely used across industries to purify wastewater & potable water, gas phase purification, and VOC scrubbing.
| Parameter | Specification Range | Test Method |
|---|---|---|
| Coarseness (Mesh) | 8×16, 8×30, 200 | ASTM |
| Iodine Absorption | 400 – 800 mg/g | ASTM |
| Hardness | ≥ 90% | ASTM |
| Moisture | ≤ 5% | ASTM |
| Ash Content | 30 – 55% | ASTM |
| Loading Density | 0.52 – 0.54 g/l | ASTM |
| pH Value | 9 – 11 | ASTM |
All physical and chemical parameters can be customized to match your exact water treatment plant or chemical manufacturing specifications.
Contact for Custom Quote